part number for pressure gauges
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 10 11 | 12 | 13 | 14 15 |
1 | Product N = Standard pressure gauge R = Heavy duty pressure gauge S = Safety pattern pressure gauge P = Precision test gauge |
2 | Execution D = Dry V = Liquid filled W = Watertight |
3 | Measuring unit 1 = Brass 2 = Stainless steel 3 = Monel |
4 | Case 2 = Steel black finish 3 = Stainless steel 6 = Stainless steel with blow out 8 = Fiberglass reinforced thermoplastic with blow out |
5 | Bezel 2 = Crimped stainless steel 3 = Crimped black aluminum 6 = Bayonet stainless steel 7 = Thermoplastic ring |
6 | Mounting A = bottom B = bottom with backflange C = center back D = center back with frontflange F = center back with U-clamp G = lower back H = lower back with frontflange J = lower back with U-clamp |
7 | Case size 0 = 1½" ( 40 mm ) 1 = 2" ( 50 mm ) 3 = 2½" ( 63 mm ) 5 = 4" ( 100 mm ) 6 = 6" ( 150 mm ) 7 = 6¼" ( 160 mm ) 8 = 4½" |
8 | Thread without snubber with snubber 1/8"NPT B K 1/4"NPT E N 1/2"NPT H Q 1/8"BSP A J 1/4"BSP D M 1.2"BSP G P |
9 10 11 |
Pressure range 000 -30"HG/0 201 -30"HG/0/15 psi 203 -30"HG/0/30 psi 205 -30"HG/0/60 psi 208 -30"HG/0/100 psi 210 -30"HG/0/150 psi 212 -30"HG/0/200 psi 301 0 - 15 psi 303 0 - 30 psi 306 0 - 60 psi 309 0 - 100 psi 312 0 - 160 psi 314 0 - 200 psi 317 0 - 300 psi 319 0 - 400 psi 320 0 - 500 psi 321 0 - 600 psi 323 0 - 1000 psi 324 0 - 1500 psi 325 0 - 2000 psi 327 0 - 3000 psi 329 0 - 4000 psi 331 0 - 5000 psi 332 0 - 6000 psi 334 0 - 10000 psi 335 0 - 15000 psi 336 0 - 20000 psi |
12 | Window G = Glass K = Acrylic V = Safety glass |
13 | Scale B = psi only G = psi/bar/kPa (outerscale/innerscale) A = bar only F = bar/psi (outerscale/innerscale) |
14 15 |
Options |